Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
CrossoutCrossout - the postapocalyptic MMO action game where you can create a unique design for an armoured vehicle from dozens of parts and then drive it into multiplayer battles raging on land and in the skies alike.
For Honor is a groundbreaking team-based PvP melee fighting game where Knight, Samurai, Viking, Wu Lin, and more face each other in endless battles. Choose amongst an ever-evolving cast of legendary heroes with unique fighting styles, and prove yourself in intense 4v4, 2v2, or 1v1 combat.
| Crossout | FOR HONOR | |
|---|---|---|
| Metacritic | — | 76/100 |
| Steam reviews | 880 | 107,579 |
| Price now | Free to play | $29.99 |
| Historic low | — | $29.99 — that's now |
| Peak players | 1,909 | 5,205 |
| Playing now | 1,274 | 4,097 |
| Released | 2017 | 2017 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Vehicular combat game, Massively multiplayer online game, Third-person shooter, Action game | Hack and slash, Action game |
| Developer | Targem Games | Ubisoft Blue Byte |
| Publisher | Gaijin Entertainment | Ubisoft |
| Languages | 8 | 13 |
| DLC | 38 | 53 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.