Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cry of FearCry of Fear is a psychological single-player and co-op horror game set in a deserted town filled with horrific creatures and nightmarish delusions. You play as a young man desperately searching for answers in the cold Scandinavian night, finding his way through the city as he slowly descends into madness.
Resident Evil 4Survival is just the beginning. Six years have passed since the biological disaster in Raccoon City. Leon S. Kennedy, one of the survivors, tracks the president's kidnapped daughter to a secluded European village, where there is something terribly wrong with the locals.
| Cry of Fear | Resident Evil 4 | |
|---|---|---|
| Metacritic | — | 91/100 |
| Steam reviews | 296 | 183,746 |
| Price now | Free to play | $39.99 |
| Historic low | — | $39.99 — that's now |
| Peak players | 769 | 12,995 |
| Playing now | 281 | 9,039 |
| Released | 2013 | 2005 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | First-person shooter, Survival horror | Survival horror |
| Developer | Team Psykskallar | Capcom |
| Publisher | Team Psykskallar | Capcom |
| Languages | 6 | 13 |
| DLC | — | 27 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.