Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Crysis WarheadPulse-racing new installment from 2007's PC Game of the Year*: Play as Sergeant Sykes and experience a whole new side of the battle. A standard combat mission behind enemy lines becomes critical when you discover your enemies have captured something of vital importance to the ensuing war.
Gunfire RebornGunfire Reborn is a level-based adventure game featuring FPS, Roguelite and RPG. Players can control heroes with various abilities to experience diverse Build gameplay, use various weapons to explore procedurally-generated levels. You can play the game alone, or join 4-player coop.
| Crysis Warhead | Gunfire Reborn | |
|---|---|---|
| Metacritic | 84/100 | — |
| Steam reviews | 3,807 | 88,432 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 10 | 1,725 |
| Playing now | 10 | 669 |
| Released | 2008 | 2020 |
| Platforms | PC | PC, PS4, Series X|S, Xbox One |
| Genres | Science fiction, First-person shooter | Roguelite, First-person shooter |
| Developer | Crytek | Duoyi Network |
| Publisher | Electronic Arts | 505 Games |
| Languages | 9 | 18 |
| DLC | — | 4 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.