Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
CupheadThe all-cartoon Magical Wondergame!
Hollow Knight: SilksongAscend to the Peak of a Haunted Kingdom
| Cuphead | Hollow Knight: Silksong | |
|---|---|---|
| Metacritic | 88/100 | 90/100 |
| Steam reviews | 197,157 | 383,247 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 3,733 | 12,097 |
| Playing now | 2,511 | 8,362 |
| Released | 2017 | 2025 |
| Platforms | PC, PS4, Switch, Xbox One | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Run and gun, Platformer | Platformer |
| Developer | Studio MDHR | Team Cherry |
| Publisher | Studio MDHR | Team Cherry |
| Languages | 12 | 10 |
| DLC | 3 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.