Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cyberpunk 2077: Ultimate EditionCyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
The Witcher 2: Assassins of Kings Enhanced EditionA time of untold chaos has come. Mighty forces clash behind the scenes in a struggle for power and influence. The Northern Kingdoms mobilize for war. But armies on the march are not enough to stop a bloody conspiracy...
| Cyberpunk 2077: Ultimate Edition | The Witcher 2: Assassins of Kings Enhanced Edition | |
|---|---|---|
| Metacritic | 86/100 | 88/100 |
| Steam reviews | 881,890 | 81,435 |
| Price now | $59.99 | $19.99 |
| Historic low | $59.99 — that's now | $19.99 — that's now |
| Peak players | 69,144 | 630 |
| Playing now | 41,703 | 272 |
| Released | 2020 | 2012 |
| Platforms | PC, PS4, PS5, Series X|S, Switch 2, Xbox One | PC, Xbox One |
| Genres | RPG | RPG |
| Developer | CD PROJEKT RED | CD PROJEKT RED |
| Publisher | CD PROJEKT RED | CD PROJEKT RED |
| Languages | 18 | 13 |
| DLC | 3 | 1 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.