Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Danganronpa: Trigger Happy HavocInvestigate murders, search for clues and talk to your classmates to prepare for trial. There, you'll engage in deadly wordplay, going back and forth with suspects. Dissect their statements and fire their words back at them to expose their lies! There's only one way to survive—pull the trigger.
Mad MaxPlay as Mad Max, a reluctant hero and survivor who wants nothing more than to leave the madness behind and find solace.
| Danganronpa: Trigger Happy Havoc | Mad Max | |
|---|---|---|
| Metacritic | 82/100 | 73/100 |
| Steam reviews | 35,830 | 57,449 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 547 | 1,241 |
| Playing now | 359 | 845 |
| Released | 2010 | 2015 |
| Platforms | Android, PC, PS4, iOS | PC, PS4, Xbox One |
| Genres | Speculative fiction, Mystery, School anime and manga, Visual novel, Action-adventure game | Post-apocalyptic, Vehicular combat game, Third-person shooter, Action-adventure game |
| Developer | Spike | Avalanche Studios Group |
| Publisher | Spike | Warner Bros. Games |
| Languages | 2 | 8 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.