Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dark Souls IIDeveloped by FROM SOFTWARE, DARK SOULS™ II is the highly anticipated sequel to the gruelling 2011 breakout hit Dark Souls. The unique old-school action RPG experience captivated imaginations of gamers worldwide with incredible challenge and intense emotional reward.
Dark Souls: RemasteredThen, there was fire. Re-experience the critically acclaimed, genre-defining game that started it all. Beautifully remastered, return to Lordran in stunning high-definition detail running at 60fps.
| Dark Souls II | Dark Souls: Remastered | |
|---|---|---|
| Metacritic | 91/100 | 84/100 |
| Steam reviews | 33,254 | 99,523 |
| Price now | — | $39.99 |
| Historic low | — | $39.99 — that's now |
| Peak players | 185 | 3,319 |
| Playing now | 185 | 2,159 |
| Released | 2014 | 2011 |
| Platforms | PC, PS4, Xbox One | PC, PS4, Switch, Xbox One |
| Genres | Action, RPG | Action role-playing game, Dark fantasy, Soulslike, Adventure |
| Developer | FromSoftware, Inc. | FromSoftware |
| Publisher | BANDAI NAMCO Entertainment | FromSoftware |
| Languages | 9 | 11 |
| DLC | 4 | — |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.