Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dark Souls: RemasteredThen, there was fire. Re-experience the critically acclaimed, genre-defining game that started it all. Beautifully remastered, return to Lordran in stunning high-definition detail running at 60fps.
Middle-earth: Shadow of MordorFight through Mordor and uncover the truth of the spirit that compels you, discover the origins of the Rings of Power, build your legend and ultimately confront the evil of Sauron in this new chronicle of Middle-earth.
| Dark Souls: Remastered | Middle-earth: Shadow of Mordor | |
|---|---|---|
| Metacritic | 84/100 | 84/100 |
| Steam reviews | 99,523 | 63,470 |
| Price now | $39.99 | $19.99 |
| Historic low | $39.99 — that's now | $19.99 — that's now |
| Peak players | 3,279 | 885 |
| Playing now | 2,501 | 290 |
| Released | 2011 | 2014 |
| Platforms | PC, PS4, Switch, Xbox One | PC, PS4, Xbox One |
| Genres | Dark fantasy, Soulslike, Action role-playing game, Adventure | Action role-playing game |
| Developer | FromSoftware | Monolith Productions |
| Publisher | FromSoftware | Warner Bros. Interactive Entertainment |
| Languages | 11 | 7 |
| DLC | — | 16 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.