Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Day of DefeatEnlist in an intense brand of Axis vs. Allied teamplay set in the WWII European Theatre of Operations. Players assume the role of light/assault/heavy infantry, sniper or machine-gunner class, each with a unique arsenal of historical weaponry at their disposal. Missions are based on key historical operations.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Day of Defeat | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 79/100 | — |
| Steam reviews | 4,468 | 1,762,695 |
| Price now | $4.99 | Free to play |
| Historic low | $4.99 — that's now | — |
| Peak players | 66 | 741,358 |
| Playing now | 66 | 438,143 |
| Released | 2003 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Valve | PUBG Corporation |
| Publisher | Valve | KRAFTON, Inc. |
| Languages | 5 | 17 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.