Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
Fear and isolation seep through the walls of an abandoned southern farmhouse. "7" marks a new beginning for survival horror with the “Isolated View” of the visceral new first-person perspective. Powered by the RE Engine, horror reaches incredible heights of immersion as players enter a terrifyingly new world of fear as they fight to survive.
| DayZ | Resident Evil 7 Biohazard | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 386,336 | 86,924 |
| Price now | $49.99 | $19.99 |
| Historic low | $49.99 — that's now | $19.99 — that's now |
| Peak players | 57,757 | 1,774 |
| Playing now | 27,295 | 899 |
| Released | 2019 | 2017 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | Bohemia Interactive a.s. | CAPCOM CO., LTD. |
| Publisher | Bohemia Interactive a.s. | CAPCOM CO., LTD. |
| Languages | 12 | 14 |
| DLC | 3 | 6 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.