Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
The post-soviet country of Chernarus is struck by an unknown virus, turning the majority population into frenzied infected. Fighting over resources has bred a hostile mentality among survivors, driving what’s left of humanity to collapse. You are one of the few immune to the virus - how far will you go to survive?
Take back the city of Tertium from hordes of bloodthirsty foes in this intense and brutal action shooter. Warhammer 40,000: Darktide is the new co-op focused experience from the award-winning team behind the Vermintide series. As Tertium falls, Rejects Will Rise.
| DayZ | Warhammer 40,000: Darktide | |
|---|---|---|
| Steam reviews | 386,336 | 107,640 |
| Price now | $49.99 | $39.99 |
| Historic low | $49.99 — that's now | $39.99 — that's now |
| Peak players | 57,757 | 9,658 |
| Playing now | 34,936 | 7,528 |
| Released | 2019 | 2023 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS5, Series X|S |
| Genres | Action & adventure | Action & adventure |
| Developer | Bohemia Interactive a.s. | Fatshark |
| Publisher | Bohemia Interactive a.s. | Fatshark |
| Languages | 12 | 11 |
| DLC | 3 | 10 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.