Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead as DiscoMartial arts meets music video in Dead as Disco, a neon-drenched Beat ‘Em Up where every punch, kick, and combo syncs to the music. Join Charlie Disco on a quest to confront the villainous Idols and reunite the band.
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
| Dead as Disco | Team Fortress 2 | |
|---|---|---|
| Metacritic | — | 92/100 |
| Steam reviews | 12,044 | 47,699 |
| Price now | $24.99 | Free to play |
| Historic low | $24.99 — that's now | — |
| Peak players | 657 | 63,277 |
| Playing now | 657 | 60,202 |
| Released | 2026 | 2007 |
| Platforms | PC | PC |
| Genres | Rhythm, Beat 'em up, Hack and Slash, Action, Arcade | Action, Free To Play |
| Developer | Brain Jar Games, Inc. | Valve |
| Publisher | Brain Jar Games, Inc. | Valve |
| Languages | 11 | 26 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.