Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead Space (2008)You are Isaac Clarke, an engineer on the spacecraft USG Ishimura. You're not a warrior. You're not a soldier. You are, however, the last line of defense for the remaining living crew.
Dead Space 3Journey across space to the icy planet of Tau Volantis with Isaac Clarke and Sgt. John Carver to discover and destroy the source of the Necromorph outbreak.
| Dead Space (2008) | Dead Space 3 | |
|---|---|---|
| Metacritic | 87/100 | 78/100 |
| Steam reviews | 22,799 | 12,154 |
| Price now | $19.99 | — |
| Historic low | $19.99 — that's now | — |
| Peak players | 95 | 136 |
| Playing now | 95 | 136 |
| Released | 2009 | 2013 |
| Platforms | PC, Series X|S, Xbox One | PC, Series X|S, Xbox One |
| Genres | Action, Adventure | Action |
| Developer | EA Redwood Shores | Visceral Games |
| Publisher | Electronic Arts | Electronic Arts |
| Languages | 5 | 5 |
| DLC | — | 12 |
| Steam Deck | Verified | — |
A dash means we don't have that number, not that it's zero.