Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dead SpaceThe sci-fi survival-horror classic returns, completely rebuilt to offer an even more immersive experience — including visual, audio, and gameplay improvements — while staying faithful to the original game’s thrilling vision.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Dead Space | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 62,397 | 1,762,695 |
| Price now | $59.99 | Free to play |
| Historic low | $59.99 — that's now | — |
| Peak players | 728 | 741,358 |
| Playing now | 728 | 25,958 |
| Released | 2011 | 2017 |
| Platforms | Android, PC, PS5, Series X|S, iOS | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Adventure | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Motive | PUBG Corporation |
| Publisher | Electronic Arts | KRAFTON, Inc. |
| Languages | 11 | 17 |
| DLC | 1 | — |
| Steam Deck | — | Unsupported |
A dash means we don't have that number, not that it's zero.