Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
DOOM 3A massive demonic invasion has overwhelmed the Union Aerospace Corporation's (UAC) Mars Research Facility, leaving only chaos and horror in its wake. As one of only a few survivors, you must fight your way to hell and back against a horde of evil monsters.
DOOM EternalHell’s armies have invaded Earth. Become the Slayer in an epic single-player campaign to conquer demons across dimensions and stop the final destruction of humanity. The only thing they fear... is you.
| DOOM 3 | DOOM Eternal | |
|---|---|---|
| Metacritic | 87/100 | 88/100 |
| Steam reviews | 9,063 | 189,515 |
| Price now | $9.99 | $29.99 |
| Historic low | $9.99 — that's now | $29.99 — that's now |
| Peak players | 72 | 2,035 |
| Playing now | 72 | 932 |
| Released | 2007 | 2020 |
| Platforms | PC, Series X|S, Switch, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action | Action |
| Developer | id Software | id Software |
| Publisher | id Software | Bethesda Softworks |
| Languages | 5 | 12 |
| DLC | — | 4 |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.