Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hell’s armies have invaded Earth. Become the Slayer in an epic single-player campaign to conquer demons across dimensions and stop the final destruction of humanity. The only thing they fear... is you. Experience the ultimate combination of speed and power in DOOM Eternal - the next leap in push-forward, first-person combat. Discover the Slayer’s origins and his enduring mission to RAZE HELL.
WarframeNinjas Play Free!
| DOOM Eternal | Warframe | |
|---|---|---|
| Metacritic | 88/100 | 69/100 |
| Steam reviews | 189,515 | 2,881 |
| Price now | $29.99 | Free to play |
| Historic low | $29.99 — that's now | — |
| Peak players | 2,035 | 75,648 |
| Playing now | 866 | 42,475 |
| Released | 2020 | 2013 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, PS4, PS5, Switch, Switch 2, Xbox One |
| Genres | Shooter | Action, Rpg, Shooter |
| Developer | id Software | Digital Extremes |
| Publisher | Bethesda Softworks | Digital Extremes |
| Languages | 12 | 14 |
| DLC | 4 | 17 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.