Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
DOOMSlay hordes of relentless demons anytime, anywhere in DOOM, a brutally fun and fast-paced first-person shooter on Nintendo Switch.
DOOM + DOOM IIOwners Receive: - DOOM - DOOM II - TNT: Evilution - The Plutonia Experiment - Master Levels for DOOM II - No Rest for the Living - Sigil - Legacy of Rust (a new episode created in collaboration by id Software, Nightdive Studios and Ma
| DOOM | DOOM + DOOM II | |
|---|---|---|
| Metacritic | 85/100 | — |
| Steam reviews | 155,355 | 25,413 |
| Price now | $19.99 | $9.99 |
| Historic low | $3.99 | $3.99 |
| Peak players | 1,512 | 397 |
| Playing now | 784 | 234 |
| Released | 1993 | 1993 |
| Platforms | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS | Android, PC, PS4, Series X|S, Switch, Xbox One, iOS |
| Genres | Action, First person shooter | Action, Arcade, First person shooter, Shooter |
| Developer | id Software | Nerve Software |
| Publisher | Bethesda | Bethesda |
| Languages | 9 | 12 |
| DLC | 1 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.