Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Unite the Veilguard and defy the gods in Dragon Age™: The Veilguard, an immersive single player RPG.
Metaphor: ReFantazioAfter his assassination, the will of the late king decrees the next monarch to be elected by the people. Forge bonds and win over a kingdom divided in this award-winning fantasy RPG with turn-based and action combat, party customization with powerful Archetypes, and hours of exploration.
| Dragon Age: The Veilguard | Metaphor: ReFantazio | |
|---|---|---|
| Metacritic | — | 92/100 |
| Steam reviews | 41,234 | 24,908 |
| Price now | $59.99 | $69.99 |
| Historic low | $59.99 — that's now | $27.99 |
| Peak players | 914 | 3,529 |
| Playing now | 286 | 1,974 |
| Released | 2024 | 2024 |
| Platforms | PC, PS5, Series X|S | PC, PS4, PS5, Series X|S |
| Genres | Role-playing, Action-adventure game, Strategy, Action game, Adventure | Role-playing |
| Developer | BioWare | ATLUS |
| Publisher | Electronic Arts | SEGA |
| Languages | 11 | 11 |
| DLC | 2 | 8 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.