Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Duck GameThe year is 1984. Ducks run wild in a frantic battle for FAME and GLORY.
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
| Duck Game | Team Fortress 2 | |
|---|---|---|
| Metacritic | 82/100 | 92/100 |
| Steam reviews | 25,249 | 47,699 |
| Price now | $12.99 | Free to play |
| Historic low | $12.99 — that's now | — |
| Peak players | 145 | 63,277 |
| Playing now | 101 | 60,202 |
| Released | 2015 | 2007 |
| Platforms | PC, PS4, Switch | PC |
| Genres | Action, Arcade, Shooter | Action, Free To Play |
| Developer | Landon Podbielski | Valve |
| Publisher | LANDON J PODBIELSKI | Valve |
| Languages | — | 26 |
| DLC | — | 1 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.