Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Dungeons 2The Dungeon Lord is back – and this time he’s serious! In Dungeons 2, fulfil the Dungeon Lord’s insatiable quest for vengeance by recruiting fearsome new monsters from all corners of the underworld in order to undertake his evil bidding.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
| Dungeons 2 | Garry's Mod | |
|---|---|---|
| Metacritic | 70/100 | — |
| Steam reviews | 2,288 | 1,087,015 |
| Price now | $19.99 | $9.99 |
| Historic low | $19.99 — that's now | $9.99 — that's now |
| Peak players | 9 | 38,362 |
| Playing now | 9 | 23,185 |
| Released | 2015 | 2006 |
| Platforms | PC, iOS | PC |
| Genres | RPG, Simulation, Strategy | Casual, Indie, Simulation |
| Developer | Realmforge Studios | Facepunch Studios |
| Publisher | Kalypso Media Digital | Valve |
| Languages | 9 | 30 |
| DLC | 4 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.