Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Endless SpaceENDLESS Space™ is a turn-based 4X strategy game, covering the space colonization age in the ENDLESS Universe™, where you can control every aspect of your civilization as you strive for galactic domination.
Endless Space 2ENDLESS Space™ 2 is a Strategic Space Opera, featuring the compelling “just one more turn” gameplay, set in the mysterious ENDLESS Universe™. As the leader of your civilization, will you impose your vision and build the greatest stellar empire?
| Endless Space | Endless Space 2 | |
|---|---|---|
| Metacritic | 77/100 | 80/100 |
| Steam reviews | 6,611 | 17,212 |
| Price now | $9.99 | $39.99 |
| Historic low | $9.99 — that's now | $39.99 — that's now |
| Peak players | 60 | 481 |
| Playing now | 60 | 289 |
| Released | 2012 | 2017 |
| Platforms | PC | PC |
| Genres | Strategy | Strategy |
| Developer | AMPLITUDE Studios | AMPLITUDE Studios |
| Publisher | AMPLITUDE Studios | AMPLITUDE Studios |
| Languages | 6 | 9 |
| DLC | 1 | 21 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.