Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
EnshroudedYou are Flameborn, last ember of hope of a dying race. Awaken, survive the terror of a corrupting fog, and reclaim the lost beauty of your kingdom. Venture into a vast world, vanquish punishing bosses, build grand halls and forge your path in this co-op survival action RPG for up to 16 players.
SubnauticaDescend into the depths of an alien underwater world filled with wonder and peril.
| Enshrouded | Subnautica | |
|---|---|---|
| Metacritic | — | 87/100 |
| Steam reviews | 92,502 | 339,841 |
| Price now | $29.99 | $29.99 |
| Historic low | $29.99 — that's now | $29.99 — that's now |
| Peak players | 13,569 | 3,526 |
| Playing now | 8,572 | 2,372 |
| Released | 2024 | 2014 |
| Platforms | PC, PS5, Series X|S | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Survival game, Role-playing | Survival game, Action-adventure game, Adventure |
| Developer | Keen Games | Unknown Worlds Entertainment |
| Publisher | Keen Games | Unknown Worlds Entertainment |
| Languages | 15 | 26 |
| DLC | 1 | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.