Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
EnshroudedYou are Flameborn, last ember of hope of a dying race. Awaken, survive the terror of a corrupting fog, and reclaim the lost beauty of your kingdom. Venture into a vast world, vanquish punishing bosses, build grand halls and forge your path in this co-op survival action RPG for up to 16 players.
UNDERTALEThe future is yours to determine!
| Enshrouded | UNDERTALE | |
|---|---|---|
| Metacritic | — | 92/100 |
| Steam reviews | 92,502 | 303,365 |
| Price now | $22.49 (−25%) | $2.49 (−75%) |
| Historic low | $22.49 — that's now | $2.49 — that's now |
| Peak players | 13,569 | 3,236 |
| Playing now | 8,572 | 2,108 |
| Released | 2024 | 2015 |
| Platforms | PC, PS5, Series X|S | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Survival game, Role-playing | Role-playing, Puzzle, Comedy, Bullet hell |
| Developer | Keen Games | Toby Fox |
| Publisher | Keen Games | 8-4 |
| Languages | 15 | 2 |
| DLC | 1 | 1 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.