Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
From Bethesda Game Studios, the award-winning creators of Starfield and The Elder Scrolls V: Skyrim, comes Fallout 4. A landmark in open-world RPG design and winner of over 200 ‘Best Of’ honors, including the DICE and BAFTA Game of the Year. You are the sole survivor of Vault 111, emerging into a world reduced to ash by nuclear war. Every moment is a battle for survival, every decision shapes the future. Rebuild, reshape, and reclaim the Wasteland—your way. Welcome home.
Every legend starts somewhere and in The Elder Scrolls Online, it starts with you. Join millions of players in an online, fantasy RPG set in a vast living Elder Scrolls world.
| Fallout 4 | The Elder Scrolls Online | |
|---|---|---|
| Metacritic | 84/100 | 80/100 |
| Steam reviews | 289,512 | 134,171 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 18,329 | 13,052 |
| Playing now | 12,312 | 10,099 |
| Released | 2015 | 2014 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC, PS4, PS5, Series X|S, Xbox One |
| Genres | Role playing | Role playing |
| Developer | Bethesda Game Studios | ZeniMax Online Studios |
| Publisher | Bethesda Softworks | Bethesda Softworks |
| Languages | 9 | 6 |
| DLC | 10 | 6 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.