Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Welcome Back to New Vegas With the introduction of the Ultimate Edition, Bethesda Softworks offers you the chance to double-down and get the complete package of New Vegas fun. Including the full suite of add-on content: Dead Money, Honest Hearts, Old World Blues and Lonesome Road.
A thrilling story-driven action RPG set in a richly detailed open world of 15th-century Medieval Europe. Experience the ultimate medieval adventure through the eyes of young Henry as you embark on an epic journey.
| Fallout: New Vegas | Kingdom Come: Deliverance II | |
|---|---|---|
| Metacritic | 84/100 | 89/100 |
| Steam reviews | 210,922 | 142,073 |
| Price now | $9.99 | $23.99 (−60%) |
| Historic low | $9.99 — that's now | $23.99 — that's now |
| Peak players | 6,623 | 19,841 |
| Playing now | 4,916 | 8,965 |
| Released | 2010 | 2025 |
| Platforms | PC, Series X|S, Xbox One | PC, PS5, Series X|S |
| Genres | Role playing | Role playing |
| Developer | Obsidian Entertainment | Warhorse Studios |
| Publisher | Bethesda Softworks | Deep Silver |
| Languages | 5 | 14 |
| DLC | 7 | 10 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.