Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Fallout ShelterBuild the perfect Vault, keep your Dwellers happy, and protect them from the dangers of the Wasteland.
Explore a beautiful, vast and ruined world riddled with dangers and lost technologies.
| Fallout Shelter | Hyper Light Drifter | |
|---|---|---|
| Metacritic | 63/100 | 84/100 |
| Steam reviews | — | 15,485 |
| Price now | Free | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 2,320 | 38 |
| Playing now | 1,815 | 38 |
| Released | 2015 | 2016 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS4, Series X|S, Xbox One, iOS |
| Genres | Post-apocalyptic, Survival game, Construction and management simulation | Action role-playing game, Post-apocalyptic |
| Developer | Bethesda Game Studios | Heart Machine |
| Publisher | Bethesda Softworks | Heart Machine |
| Languages | 6 | 6 |
| DLC | — | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.