Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Farming Simulator 17Take on the role of a modern farmer in Farming Simulator 17! Explore farming possibilities in a new North American environment. Drive over 250 farming vehicles and equipment from over 75 manufacturers, including new brands such as Challenger, Fendt, Valtra or Massey Ferguson.
Sons Of The ForestSent to find a missing billionaire on a remote island, you find yourself in a cannibal-infested hellscape. Craft, build, and struggle to survive, alone or with friends, in this terrifying new open-world survival horror simulator.
| Farming Simulator 17 | Sons Of The Forest | |
|---|---|---|
| Metacritic | 69/100 | — |
| Steam reviews | 23,019 | 281,883 |
| Price now | $14.99 | $29.99 |
| Historic low | $14.99 — that's now | $29.99 — that's now |
| Peak players | 394 | 10,446 |
| Playing now | 146 | 4,291 |
| Released | 2016 | 2024 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Simulation | Action, Adventure, Indie, Simulation |
| Developer | GIANTS Software | Endnight Games Ltd |
| Publisher | GIANTS Software | Newnight |
| Languages | 18 | 15 |
| DLC | 4 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.