Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Five Nights at Freddy's 2Welcome back to the new and improved Freddy Fazbear's Pizza! As always, Fazbear Entertainment is not responsible for death or dismemberment.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
| Five Nights at Freddy's 2 | Garry's Mod | |
|---|---|---|
| Metacritic | 62/100 | — |
| Steam reviews | 23,764 | 1,087,015 |
| Price now | $7.99 | $9.99 |
| Historic low | $7.99 — that's now | $9.99 — that's now |
| Peak players | 69 | 38,362 |
| Playing now | 69 | 27,118 |
| Released | 2014 | 2006 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Indie | Casual, Indie, Simulation |
| Developer | Scott Cawthon | Facepunch Studios |
| Publisher | Scott Cawthon | Valve |
| Languages | — | 30 |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.