Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Football Manager 2019Simulation gaming perfected. Create your unique footballing story by taking charge of the club you love. Complete control of this stunningly realistic game world is yours - every decision in your hands, or yours to delegate. Your call, your way, your story. Everything you've ever dreamed of!
Football Manager 2022The closest thing to real football management. FM22 brings new, progressive ways to find your winning edge, instill your footballing style and earn it on the pitch.
| Football Manager 2019 | Football Manager 2022 | |
|---|---|---|
| Metacritic | 86/100 | 85/100 |
| Steam reviews | 7,386 | 13,805 |
| Peak players | 273 | 1,722 |
| Playing now | 273 | 812 |
| Released | 2018 | 2021 |
| Platforms | Android, PC, iOS | Android, PC, Series X|S, Xbox One, iOS |
| Genres | Simulation, Sports | Association football management game |
| Developer | Sports Interactive | Sports Interactive |
| Publisher | SEGA | SEGA |
| Languages | 18 | 17 |
| DLC | — | 1 |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.