Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
NBA 2K18The highest rated* annual sports title returns with NBA 2K18, featuring unparalleled authenticity and improvements on the court.*According to 2008 - 2016
| Garry's Mod | NBA 2K18 | |
|---|---|---|
| Metacritic | — | 87/100 |
| Steam reviews | 1,087,015 | 14,763 |
| Price now | $9.99 | — |
| Historic low | $9.99 — that's now | — |
| Peak players | 38,362 | 29 |
| Playing now | 21,324 | 29 |
| Released | 2006 | 2017 |
| Platforms | PC | PC, PS4 |
| Genres | Casual, Indie, Simulation | Simulation, Sports |
| Developer | Facepunch Studios | Visual Concepts |
| Publisher | Valve | 2K |
| Languages | 30 | 8 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.