Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Geometry DashJump and fly your way through danger in this rhythm-based action platformer!
Hollow KnightBrave the depths of a forgotten kingdom, enhanced for Nintendo Switch™ 2.
| Geometry Dash | Hollow Knight | |
|---|---|---|
| Metacritic | — | 87/100 |
| Steam reviews | 586,714 | 499,218 |
| Price now | $4.99 | $14.99 |
| Historic low | $4.99 — that's now | $14.99 — that's now |
| Peak players | 60,158 | 10,831 |
| Playing now | 48,474 | 7,190 |
| Released | 2013 | 2017 |
| Platforms | Android, PC, iOS | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Rhythm game, Arcade, Platformer | Action, Adventure, Platformer |
| Developer | RobTop Games | Team Cherry |
| Publisher | RobTop Games | Team Cherry |
| Languages | 1 | 10 |
| DLC | — | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.