Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
God of WarHis vengeance against the Gods of Olympus years behind him, Kratos now lives as a man in the realm of Norse Gods and monsters. It is in this harsh, unforgiving world that he must fight to survive… and teach his son to do the same.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| God of War | New World: Aeternum | |
|---|---|---|
| Metacritic | 93/100 | — |
| Steam reviews | 129,083 | 254,040 |
| Price now | $49.99 | — |
| Historic low | $49.99 — that's now | — |
| Peak players | 3,554 | 165 |
| Playing now | 1,908 | 165 |
| Released | 2005 | 2021 |
| Platforms | PC, PS4, PS5 | PC |
| Genres | Action, Adventure, RPG | Action, Adventure, Massively Multiplayer, RPG |
| Developer | Santa Monica Studio | Amazon Game Studios |
| Publisher | PlayStation Publishing LLC | Amazon Game Studios |
| Languages | 17 | 7 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.