Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
God of WarHis vengeance against the Gods of Olympus years behind him, Kratos now lives as a man in the realm of Norse Gods and monsters. It is in this harsh, unforgiving world that he must fight to survive… and teach his son to do the same.
Dig, fight, explore, build! Nothing is impossible in this action-packed adventure game. Four Pack also available!
| God of War | Terraria | |
|---|---|---|
| Metacritic | 93/100 | 83/100 |
| Steam reviews | 129,083 | 1,237,438 |
| Price now | $49.99 | $4.99 (−50%) |
| Historic low | $49.99 — that's now | $4.99 — that's now |
| Peak players | 3,554 | 76,287 |
| Playing now | 2,365 | 46,202 |
| Released | 2018 | 2011 |
| Platforms | PC, PS4, PS5 | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action-adventure game | Sandbox game, Action-adventure game, Role-playing |
| Developer | Santa Monica Studio | Re-Logic |
| Publisher | PlayStation PC LLC | 505 Games |
| Languages | 17 | 9 |
| DLC | — | 2 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.