Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Gorilla TagRun, jump, and climb using only your hands. Play tag or infection with people online. Run away from the infected players, or outmaneuver the survivors to catch them. Embrace your inner ape.
StrayA stray cat must untangle an ancient mystery to escape a cybercity.
| Gorilla Tag | Stray | |
|---|---|---|
| Metacritic | — | 82/100 |
| Steam reviews | 52,115 | 156,347 |
| Price now | $19.99 | $14.99 (−50%) |
| Historic low | $19.99 — that's now | $14.99 — that's now |
| Peak players | 1,329 | 704 |
| Playing now | 1,205 | 252 |
| Released | 2021 | 2022 |
| Platforms | Android, PC, PS5 | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One |
| Genres | Casual game, Platformer | Action, Adventure, Platformer |
| Developer | Another Axiom | BlueTwelve Studio |
| Publisher | Another Axiom | Annapurna Interactive |
| Languages | 1 | 16 |
| DLC | — | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.