Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Guacamelee! Super Turbo Championship EditionEvil chose the wrong day to double-dip.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Guacamelee! Super Turbo Championship Edition | The Forest | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 2,623 | 579,136 |
| Price now | $14.99 | $19.99 |
| Historic low | $14.99 — that's now | $19.99 — that's now |
| Peak players | 11 | 5,392 |
| Playing now | 11 | 4,080 |
| Released | 2014 | 2018 |
| Platforms | PC, Switch | PC, PS4 |
| Genres | Action, Platformer | Action, Adventure, Indie, Simulation |
| Developer | Drinkbox Studios | Endnight Games Ltd |
| Publisher | DrinkBox Studios | Endnight Games Ltd |
| Languages | 6 | 15 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.