Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Half-Life 2: Episode OneHalf-Life 2 has sold over 4 million copies worldwide, and earned over 35 Game of the Year Awards. Episode One is the first in a series of games that reveal the aftermath of Half-Life 2 and launch a journey beyond City 17. Also features two multiplayer games. Half-Life 2 not required.
I Have No Mouth, and I Must ScreamA Harlan Ellison Short Story
| Half-Life 2: Episode One | I Have No Mouth, and I Must Scream | |
|---|---|---|
| Metacritic | 87/100 | — |
| Steam reviews | 25,808 | 3,565 |
| Price now | — | $9.99 |
| Historic low | — | $2.49 |
| Peak players | 9 | 16 |
| Playing now | 9 | 16 |
| Released | 2006 | 1995 |
| Platforms | PC | Android, PC, Switch, iOS |
| Genres | Post-apocalyptic, Science fiction, First-person shooter | Point-and-click adventure, Cyberpunk, Science fiction, Graphic adventure game, Psychological horror fiction |
| Developer | Valve | The Dreamers Guild |
| Publisher | Valve | Cyberdreams |
| Languages | 17 | 4 |
| DLC | 1 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.