Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Half-Life 2: Episode OneHalf-Life 2 has sold over 4 million copies worldwide, and earned over 35 Game of the Year Awards. Episode One is the first in a series of games that reveal the aftermath of Half-Life 2 and launch a journey beyond City 17. Also features two multiplayer games. Half-Life 2 not required.
Mad MaxPlay as Mad Max, a reluctant hero and survivor who wants nothing more than to leave the madness behind and find solace.
| Half-Life 2: Episode One | Mad Max | |
|---|---|---|
| Metacritic | 87/100 | 73/100 |
| Steam reviews | 25,808 | 57,449 |
| Price now | — | $19.99 |
| Historic low | — | $19.99 — that's now |
| Peak players | 9 | 1,241 |
| Playing now | 9 | 845 |
| Released | 2006 | 2015 |
| Platforms | PC | PC, PS4, Xbox One |
| Genres | Post-apocalyptic, Science fiction, First-person shooter | Post-apocalyptic, Vehicular combat game, Third-person shooter, Action-adventure game |
| Developer | Valve | Avalanche Studios Group |
| Publisher | Valve | Warner Bros. Games |
| Languages | 17 | 8 |
| DLC | 1 | — |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.