Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Heroes & GeneralsShoot, blow sh!t up, fly or bark orders in the ultimate Free-to-Play, large scale, multiplayer, shooter experience. Thousands of players in multiple battles fighting one massive war of nations. The first to capture 15 cities takes the glory.
The Escapists provides players the opportunity of experiencing a light-hearted insight into everyday prison life with the main objective being that of escaping!
| Heroes & Generals | The Escapists: Complete Edition | |
|---|---|---|
| Metacritic | — | 71/100 |
| Steam reviews | 2,345 | 14,278 |
| Price now | — | $17.99 |
| Historic low | — | $17.99 — that's now |
| Peak players | 17 | 27 |
| Playing now | 17 | 27 |
| Released | 2016 | 2014 |
| Platforms | PC | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Action, Free To Play, Indie, Massively Multiplayer, Strategy | Entertainment, Strategy |
| Developer | TLM Partners | Mouldy Toof Studios |
| Publisher | TLM Partners | Team17 Digital Limited |
| Languages | 11 | 7 |
| DLC | — | 5 |
| Steam Deck | Unsupported | — |
A dash means we don't have that number, not that it's zero.