Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Heroes & GeneralsShoot, blow sh!t up, fly or bark orders in the ultimate Free-to-Play, large scale, multiplayer, shooter experience. Thousands of players in multiple battles fighting one massive war of nations. The first to capture 15 cities takes the glory.
Total War: SHOGUN 2Total War: SHOGUN 2 is the perfect mix of real-time and turn-based strategy gaming for newcomers and veterans alike.
| Heroes & Generals | Total War: SHOGUN 2 | |
|---|---|---|
| Metacritic | — | 90/100 |
| Steam reviews | 2,345 | 37,818 |
| Price now | — | $8.99 (−70%) |
| Historic low | — | $8.99 — that's now |
| Peak players | 17 | 0 |
| Playing now | 17 | 0 |
| Released | 2016 | 2011 |
| Platforms | PC | PC |
| Genres | Action, Free To Play, Indie, Massively Multiplayer, Strategy | Strategy |
| Developer | TLM Partners | CREATIVE ASSEMBLY |
| Publisher | TLM Partners | SEGA |
| Languages | 11 | 7 |
| DLC | — | 8 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.