Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Hitman: Codename 47As the enigmatic Hitman, you must use stealth and tactical problem solving to enter, execute and exit your assignment with minimum attention and maximum effectiveness. For a price, you have access to the most devious devices, but how you use them will determine if you retire as a millionaire or get permanently retired.
Lost ArkEmbark on an odyssey for the Lost Ark in a vast, vibrant world: explore new lands, seek out lost treasures, and test yourself in thrilling action combat in this action-packed free-to-play RPG.
| Hitman: Codename 47 | Lost Ark | |
|---|---|---|
| Metacritic | 73/100 | — |
| Steam reviews | 4,227 | 65,187 |
| Price now | $7.99 | Free to play |
| Historic low | $7.99 — that's now | — |
| Peak players | 14 | 8,894 |
| Playing now | 14 | 4,116 |
| Released | 2007 | 2022 |
| Platforms | PC | PC |
| Genres | Action | Action, Adventure, Massively Multiplayer, RPG, Free To Play |
| Developer | IO Interactive A/S | Smilegate RPG |
| Publisher | IO Interactive A/S | Amazon Game Studios |
| Languages | 4 | 1 |
| DLC | — | 7 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.