Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Discover a vast, haunted kingdom in Hollow Knight: Silksong! Explore, fight and survive as you ascend to the peak of a land ruled by silk and song.
Wobbly Life is a vibrant open-world physics sandbox. Play with your friends online or in local co-op, with exciting jobs, mini games and wacky story missions. Earn cash to spend in the world on clothes, vehicles and houses. There is a whole Wobbly World out there to explore!
| Hollow Knight: Silksong | Wobbly Life | |
|---|---|---|
| Metacritic | 90/100 | — |
| Steam reviews | 383,247 | 32,504 |
| Price now | $19.99 | $24.99 |
| Historic low | $19.99 — that's now | $16.24 |
| Peak players | 11,944 | 1,497 |
| Playing now | 8,817 | 1,172 |
| Released | 2025 | 2021 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | Android, PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | Team Cherry | RubberBandGames |
| Publisher | Team Cherry | RubberBandGames |
| Languages | 10 | 12 |
| DLC | 1 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.