Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
How to Survive“A real Gem” – Destructoid at E3 “Offers a different experience for zombie game veterans” – Co-Optimus“Has a lot more going for it than smashing brains and gory, red goo ... With a surprisingly deep crafting system” – GamesRadarYou're shipwrecked on an isolated island, a desperate castaway in a total freakshow world. How will you survive?
NieR:AutomataNieR: Automata tells the story of androids 2B, 9S and A2 and their battle to reclaim the machine-driven dystopia overrun by powerful machines.
| How to Survive | NieR:Automata | |
|---|---|---|
| Metacritic | 60/100 | 84/100 |
| Steam reviews | 13,986 | 114,935 |
| Price now | $14.99 | $39.99 |
| Historic low | $14.99 — that's now | $39.99 — that's now |
| Peak players | 13 | 1,203 |
| Playing now | 13 | 708 |
| Released | 2013 | 2017 |
| Platforms | PC, PS4, Xbox One | PC, PS4, Xbox One |
| Genres | Action role-playing game, Survival horror | Post-apocalyptic, Character-action, Action role-playing game, Hack and slash |
| Developer | Eko Software | Square Enix |
| Publisher | 505 Games | Square Enix |
| Languages | 6 | 5 |
| DLC | 9 | 8 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.