Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
HydroneerHydroneer is a mining and base building sandbox. Dig for gold and other resources to turn a profit and enhance your mining operation. Build a base of operations, forge weapons, go fishing, and dig deep!
Build the ultimate vehicle and explore a vast open world filled with challenges and adventure. Play solo or team up with friends in multiplayer to conquer the toughest obstacles. With a thrilling campaign mode and endless creative possibilities, Trailmakers is the ultimate sandbox for builders and adventurers alike.
| Hydroneer | Trailmakers | |
|---|---|---|
| Steam reviews | 27,030 | 32,958 |
| Price now | $14.99 | $24.99 |
| Historic low | $14.99 — that's now | $24.99 — that's now |
| Peak players | 292 | 2,725 |
| Playing now | 292 | 2,707 |
| Released | 2020 | 2019 |
| Platforms | PC, PS5, Series X|S | PC, PS4, Series X|S, Xbox One |
| Genres | Sandbox game | Sandbox game |
| Developer | Foulball Hangover | Flashbulb Games |
| Publisher | Foulball Hangover | Flashbulb Games |
| Languages | 18 | 13 |
| DLC | 1 | 17 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.