Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Lara Croft and the Temple of Osiris is the sequel to the critically-acclaimed Lara Croft and the Guardian of Light, and the first-ever four-player co-op experience with Lara Croft. Featuring stunning visuals and a brand-new story, players must work together to explore the temple, defeat hordes of enemies from the Egyptian underworld, solve devious puzzles, and avoid deadly traps. All the while, players will compete for treasure, powerful artifacts, and ultimate bragging rights.
Tomb Raider Game of the YearTomb Raider explores the intense origin story of Lara Croft and her ascent from a young woman to a hardened survivor.
| Lara Croft and the Temple of Osiris | Tomb Raider Game of the Year | |
|---|---|---|
| Metacritic | 73/100 | 86/100 |
| Steam reviews | 1,257 | 172,146 |
| Price now | $2.99 (−85%) | $2.99 (−85%) |
| Historic low | $2.99 — that's now | $2.99 — that's now |
| Peak players | 6 | 2,119 |
| Playing now | 6 | 1,359 |
| Released | 2014 | 2013 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC |
| Genres | Action & adventure | Action, Adventure |
| Developer | Crystal Dynamics | Crystal Dynamics |
| Publisher | Crystal Dynamics | Crystal Dynamics |
| Languages | 6 | 12 |
| DLC | 4 | — |
| Steam Deck | — | Verified |
A dash means we don't have that number, not that it's zero.