Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Lost ArkEmbark on an odyssey for the Lost Ark in a vast, vibrant world: explore new lands, seek out lost treasures, and test yourself in thrilling action combat in this action-packed free-to-play RPG.
Mass Effect (2007)As Commander Shepard, you lead an elite squad on a heroic, action-packed adventure throughout the galaxy.
| Lost Ark | Mass Effect (2007) | |
|---|---|---|
| Metacritic | — | 89/100 |
| Steam reviews | 65,187 | 14,867 |
| Price now | Free to play | $29.99 |
| Historic low | — | $29.99 — that's now |
| Peak players | 8,894 | 39 |
| Playing now | 5,642 | 39 |
| Released | 2022 | 2008 |
| Platforms | PC | PC |
| Genres | Action, Adventure, Massively Multiplayer, RPG, Free To Play | Action, RPG |
| Developer | Smilegate RPG | BioWare |
| Publisher | Amazon Game Studios | Electronic Arts |
| Languages | 1 | 5 |
| DLC | 7 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.