Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Marvel Tōkon: Fighting SoulsAssemble your team of legendary Marvel characters in the ultimate 4v4 tag team fighter.
Skullgirls 2nd EncoreA beautiful, fast-paced, and critically acclaimed 2D fighting game.
| Marvel Tōkon: Fighting Souls | Skullgirls 2nd Encore | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 4,728 | 29,181 |
| Price now | $59.99 | $6.24 (−75%) |
| Historic low | $59.99 — that's now | $6.24 — that's now |
| Peak players | 2,455 | 65 |
| Playing now | 2,455 | 65 |
| Released | 2026 | 2013 |
| Platforms | PC, PS5 | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Airdasher, 2D fighting game | 2D fighting game |
| Developer | PlayStation Studios XDev | Lab Zero Games |
| Publisher | Sony Interactive Entertainment | Arc System Works |
| Languages | 15 | 6 |
| DLC | 3 | 7 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.