Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
MONSTER HUNTER RISERise to the challenge and join the hunt! In Monster Hunter Rise, the latest installment in the award-winning and top-selling Monster Hunter series, you’ll become a hunter, explore brand new maps and use a variety of weapons to take down fearsome monsters as part of an all-new storyline.
Monster Hunter Stories 2: Wings of RuinA new adventure awaits you in this second installment of the turn-based RPG series set in the world of Monster Hunter! Become a Rider and form bonds with friendly monsters known as Monsties to fight alongside them as you take part in an epic story.
| MONSTER HUNTER RISE | Monster Hunter Stories 2: Wings of Ruin | |
|---|---|---|
| Metacritic | 86/100 | 82/100 |
| Steam reviews | 79,384 | 11,826 |
| Price now | $39.99 | $39.99 |
| Historic low | $39.99 — that's now | $39.99 — that's now |
| Peak players | 11,546 | 159 |
| Playing now | 3,095 | 159 |
| Released | 2021 | 2021 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Xbox One | PC, Switch |
| Genres | Action role-playing game | Adventure, RPG |
| Developer | Capcom | CAPCOM Co., Ltd. |
| Publisher | Capcom | CAPCOM Co., Ltd. |
| Languages | 13 | 13 |
| DLC | 252 | 22 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.