Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Monster Hunter Stories 2: Wings of RuinA new adventure awaits you in this second installment of the turn-based RPG series set in the world of Monster Hunter! Become a Rider and form bonds with friendly monsters known as Monsties to fight alongside them as you take part in an epic story.
Monster Hunter: WorldWelcome to a new world! In Monster Hunter: World, the latest installment in the series, you can enjoy the ultimate hunting experience, using everything at your disposal to hunt monsters in a new world teeming with surprises and excitement.
| Monster Hunter Stories 2: Wings of Ruin | Monster Hunter: World | |
|---|---|---|
| Metacritic | 82/100 | 88/100 |
| Steam reviews | 11,826 | 319,884 |
| Price now | $39.99 | $29.99 |
| Historic low | $39.99 — that's now | $29.99 — that's now |
| Peak players | 159 | 25,760 |
| Playing now | 159 | 8,472 |
| Released | 2021 | 2018 |
| Platforms | PC, Switch | PC, PS4, Xbox One |
| Genres | Adventure, RPG | Action |
| Developer | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. |
| Publisher | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. |
| Languages | 13 | 13 |
| DLC | 22 | 200 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.