Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| Monster Hunter Wilds | The Forest | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 199,263 | 579,136 |
| Price now | $39.99 | $19.99 |
| Historic low | $39.99 — that's now | $19.99 — that's now |
| Peak players | 25,057 | 5,392 |
| Playing now | 9,219 | 2,524 |
| Released | 2025 | 2018 |
| Platforms | PC, PS5, Series X|S | PC, PS4 |
| Genres | Action, Adventure, RPG | Action, Adventure, Indie, Simulation |
| Developer | CAPCOM Co., Ltd. | Endnight Games Ltd |
| Publisher | CAPCOM Co., Ltd. | Endnight Games Ltd |
| Languages | 14 | 15 |
| DLC | 201 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.