Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Monster Hunter WildsThe unbridled force of nature runs wild and relentless, with environments transforming drastically from one moment to the next. This is a story of monsters and humans and their struggles to live in harmony in a world of duality.
The RiftbreakerThe Riftbreaker is a solo or Co-op base-building, survival game with Action-RPG elements for up to 4 players. Hack & slash countless hordes of enemies. Build up your base, craft powerful weapons and research new inventions to survive.
| Monster Hunter Wilds | The Riftbreaker | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 199,263 | 21,910 |
| Price now | $39.99 | $29.99 |
| Historic low | $39.99 — that's now | $29.99 — that's now |
| Peak players | 25,057 | 1,537 |
| Playing now | 11,532 | 622 |
| Released | 2025 | 2021 |
| Platforms | PC, PS5, Series X|S | PC, PS5 |
| Genres | Action role-playing game | Action role-playing game, Tower defense |
| Developer | Capcom | EXOR Studios |
| Publisher | Capcom | EXOR Studios |
| Languages | 14 | 9 |
| DLC | 201 | 4 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.